Definition of Function.
A function is a relationship between two variables for which a unique value of the output variable can be determined from a value of the input variable.
when | \(t=\alert{0}\text{,}\) | \(C=800+30(\alert{0})=800\) |
when | \(t=\alert{4}\text{,}\) | \(C=800+30(\alert{4})=920\) |
when | \(t=\alert{10}\text{,}\) | \(C=800+30(\alert{10})=1100\) |
\(t\) | \(C\) | \((t,C)\) |
\(0\) | \(800\) | \((0, 800)\) |
\(4\) | \(920\) | \((4, 920)\) |
\(10\) | \(1100\) | \((10,1100)\) |
Year \((t)\) | Total sales \((S)\) |
2000 | $612,000 |
2001 | $663,000 |
2002 | $692,000 |
2003 | $749,000 |
2004 | $904,000 |
Weight in ounces \((w)\) | Postage \((P)\) |
\(0 \lt w \le 1 \) | $0.60 |
\(1 \lt w \le 2 \) | $0.84 |
\(2 \lt w \le 3 \) | $1.08 |
\(3 \lt w \le 4 \) | $1.32 |
\(4 \lt w \le 5 \) | $1.56 |
\(5 \lt w \le 6 \) | $1.80 |
\(6 \lt w \le 7 \) | $2.04 |
Age | Cholesterol count | Age | Cholesterol count | |
53 | 217 | \(\alert{51}\) | \(\alert{209}\) | |
48 | 232 | 53 | 241 | |
55 | 198 | 49 | 186 | |
56 | 238 | \(\alert{51}\) | \(\alert{216}\) | |
\(\alert{51}\) | \(\alert{227}\) | 57 | 208 | |
52 | 264 | 52 | 248 | |
53 | 195 | 50 | 214 | |
47 | 203 | 56 | 271 | |
48 | 212 | 53 | 193 | |
50 | 234 | 48 | 172 |
\(x\) | \(3.5\) | \(2.0\) | \(2.5\) | \(3.5\) | \(2.5\) | \(4.0\) | \(2.5\) | \(3.0\) |
\(y\) | \(2.5\) | \(3.0\) | \(2.5\) | \(4.0\) | \(3.5\) | \(4.0\) | \(2.0\) | \(2.5\) |
\(x\) | \(-3\) | \(-2\) | \(-1\) | \(0\) | \(1\) | \(2\) | \(3\) |
\(y\) | \(17\) | \(3\) | \(0\) | \(-1\) | \(0\) | \(3\) | \(17\) |
when \(t=1\) | \(h=1760\) | |
when \(t=2\) | \(h=1712\) |
\(f(1)=1760\) | and | \(f(2)=1712\) |
when \(w=1\text{,}\) | \(p=0.47\) | so | \(g(1)=0.47\) | |
when \(w=3\text{,}\) | \(p=0.89\) | so | \(g(3)=0.89\) | |
when \(w=6.75\text{,}\) | \(p=1.73\) | so | \(g(6.75)=1.73\) |
\(a\) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
\(r\) | 150 | 146 | 142 | 139 | 135 | 131 | 127 | 124 | 120 | 116 | 112 |
\(x\) | \(f(x)\) | |
\(-2\) | \(f(\alert{-2})=5-(\alert{-2})^3=~\) | |
\(0\) | \(f(\alert{0})=5-\alert{0}^3=\) | |
\(1\) | \(f(\alert{1})=5-\alert{1}^3=\) | |
\(3\) | \(f(\alert{3})=5-\alert{3}^3=\) |
\(x\) | \(t\) |
\(-1\) | \(2\) |
\(0\) | \(9\) |
\(1\) | \(-2\) |
\(0\) | \(-3\) |
\(-1\) | \(5\) |
\(y\) | \(w\) |
\(0\) | \(8\) |
\(1\) | \(12\) |
\(3\) | \(7\) |
\(5\) | \(-3\) |
\(7\) | \(4\) |
\(x\) | \(y\) |
\(-3\) | \(8\) |
\(-2\) | \(3\) |
\(-1\) | \(0\) |
\(0\) | \(-1\) |
\(1\) | \(0\) |
\(2\) | \(3\) |
\(3\) | \(8\) |
\(s\) | \(t\) |
\(2\) | \(5\) |
\(4\) | \(10\) |
\(6\) | \(15\) |
\(8\) | \(20\) |
\(6\) | \(25\) |
\(4\) | \(30\) |
\(2\) | \(35\) |
\(r\) | \(-4\) | \(-2\) | \(0\) | \(2\) | \(4\) |
\(v\) | \(6\) | \(6\) | \(3\) | \(6\) | \(8\) |
\(p\) | \(-5\) | \(-4\) | \(-3\) | \(-2\) | \(-1\) |
\(d\) | \(-5\) | \(-4\) | \(-3\) | \(-2\) | \(-1\) |
Pressure (\(p\)) | Volume (\(v\)) |
\(15\) | \(100.0\) |
\(20\) | \(75.0\) |
\(25\) | \(60.0\) |
\(30\) | \(50.0\) |
\(35\) | \(42.8\) |
\(40\) | \(37.5\) |
\(45\) | \(33.3\) |
\(50\) | \(30.0\) |
Frequency (\(f\)) | Wavelength (\(w\)) |
\(5\) | \(60.0\) |
\(10\) | \(30.0\) |
\(20\) | \(15.0\) |
\(30\) | \(10.0\) |
\(40\) | \(7.5\) |
\(50\) | \(6.0\) |
\(60\) | \(5.0\) |
\(70\) | \(4.3\) |
Temperature (\(T\)) | Humidity (\(h\)) |
Jan. 1 \(\hphantom{000}34\degree\)F | \(42\%\) |
Jan. 2 \(\hphantom{000}36\degree\)F | \(44\%\) |
Jan. 3 \(\hphantom{000}35\degree\)F | \(47\%\) |
Jan. 4 \(\hphantom{000}29\degree\)F | \(50\%\) |
Jan. 5 \(\hphantom{000}31\degree\)F | \(52\%\) |
Jan. 6 \(\hphantom{000}35\degree\)F | \(51\%\) |
Jan. 7 \(\hphantom{000}34\degree\)F | \(49\%\) |
Inflation rate (\(I\)) |
Unemployment rate (\(U\)) |
1972 \(\hphantom{000}5.6\%\) | \(5.1\%\) |
1973 \(\hphantom{000}6.2\%\) | \(4.5\%\) |
1974 \(\hphantom{000}10.1\%\) | \(4.9\%\) |
1975 \(\hphantom{000}9.2\%\) | \(7.4\%\) |
1976 \(\hphantom{000}5.8\%\) | \(6.7\%\) |
1977 \(\hphantom{000}5.6\%\) | \(6.8\%\) |
1978 \(\hphantom{000}6.7\%\) | \(7.4\%\) |
Adjusted gross income (\(I\)) |
Tax bracket (\(T\)) |
$\(0-2479\) | \(0\%\) |
$\(2480-3669\) | \(4.5\%\) |
$\(3670-4749\) | \(12\%\) |
$\(4750-7009\) | \(14\%\) |
$\(7010-9169\) | \(15\%\) |
$\(9170-11,649\) | \(16\%\) |
$\(11,650-13,919\) | \(18\%\) |
Cost of merchandise (\(M\)) |
Shipping charge (\(C\)) |
\(\$0.01-10.00\) | \(\$2.50\) |
\(10.01-20.00\) | \(3.75\) |
\(20.01-35.00\) | \(4.85\) |
\(35.01-50.00\) | \(5.95\) |
\(50.01-75.00\) | \(6.95\) |
\(75.01-100.00\) | \(7.95\) |
Over \(100.00\) | \(8.95\) |
Year (\(t\)) | \(1960\) | \(1965\) | \(1970\) | \(1975\) | \(1980\) | \(1985\) | \(1990\) | \(1995\) | \(2000\) |
Percent of women |
\(47.5\) | \(51.4\) | \(47.0\) | \(62.5\) | \(66.2\) | \(67.7\) | \(68.3\) | \(65.5\) | \(66.0\) |
Year | \(1987\) | \(1988\) | \(1989\) | \(1990\) | \(1992\) | \(1994\) | \(1996\) | \(1998\) | \(2000\) | \(2002\) |
15–24-year-olds | \(1.3\) | \(1.4\) | \(1.6\) | \(1.5\) | \(1.6\) | \(1.8\) | \(1.1\) | \(0.6\) | \(0.5\) | \(0.4\) |
25–34-year-olds | \(11.7\) | \(14.0\) | \(17.9\) | \(19.7\) | \(24.2\) | \(28.6\) | \(19.2\) | \(8.1\) | \(6.1\) | \(4.6\) |
\(a\) | \(20\) | \(25\) | \(30\) | \(35\) | \(40\) | \(45\) | \(50\) | \(55\) | \(60\) | \(65\) | \(70\) |
\(r\) | \(150\) | \(146\) | \(142\) | \(139\) | \(135\) | \(131\) | \(127\) | \(124\) | \(120\) | \(116\) | \(112\) |
Distance (meters) |
\(100\) | \(200\) | \(400\) | \(800\) | \(1500\) | \(5000\) | \(10,000\) |
Men | \(9.63\) | \(19.30\) | \(43.03\) | \(1:40.91\) | \(3:32.07\) | \(12:57.82\) | \(27:01.17\) |
Women | \(10.62\) | \(21.34\) | \(48.25\) | \(1:53.43\) | \(3:53.96\) | \(14:26.17\) | \(29:17.45\) |
Altitude (km) | Percent of Earth’s surface |
\(-7\) to \(-6\) | \(\) |
\(-6\) to \(-5\) | \(\) |
\(-5\) to \(-4\) | \(\) |
\(-4\) to \(-3\) | \(\) |
\(-3\) to \(-2\) | \(\) |
\(-2\) to \(-1\) | \(\) |
\(-1\) to \(0\) | \(\) |
\(0\) to \(1\) | \(\) |
\(1\) to \(2\) | \(\) |
\(2\) to \(3\) | \(\) |
\(3\) to \(4\) | \(\) |
\(4\) to \(5\) | \(\) |
desert shrub: | \(0\lt p\lt 12\) |
grassland: | \(12\lt p\lt 30\) |
forest: | \(30\lt p\lt 60\) |
\(x\) | \(0\) | \(10\) | \(20\) | \(30\) | \(40\) | \(50\) | \(60\) | \(70\) | \(80\) | \(90\) | \(100\) |
\(f(x)\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) |
\(x\) | \(0\) | \(10\) | \(20\) | \(30\) | \(40\) | \(50\) | \(60\) | \(70\) | \(80\) | \(90\) | \(100\) |
\(f(x)\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) | \(\) |